| Sign In | Join Free | My adobecards.com |
|
Brand Name : HABOTEST
Model Number : HT651A
Certification : CE,ROHS,EMC etc.
Place of Origin : CHINA
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 20000PCS/MONTH
Packaging Details : Manual; Batteries; Accessories, Individual gift box,30pcs/cartoon box
name : handheld IR thermometer
Material : ABS PC
Features : Color display; IRT Temperature; D:S 12:1 ; Max; Hold; Back light etc
Weight : 130g
Size : 160*111*48mm ; 1.5V* 2AA battery
Power : 1.5V* 2 AA batteries
HT651A LCD Digital IR Infrared Thermometer Handheld Laser Meter Temperature -50~+550°C
Features:
1. Accurate targeting with laser pointer
2. Simple one-handed operation
3. Low-light LCD and back light operations
4. Laser ON/OFF Switch
5. Low battery indicator
6. Celsius and Fahrenheit unit conversion
7. 7-second inactivity shutdown feature
8. Scan and diaplay function
9. MAX and HOLD function
10. Temperature Bridge Alarm
Infrared Thermometer Specifications:
| Function | HT651A | HT651B | HT651D |
| IRT temperature | -50°C~550°C (-58°F~1022°F) | -50°C~800°C (-58°F~1472°F) | -50°C~800°C (-58°F~1472°F) |
| -50°C~0°C (-58°F~32°F):±3°C 0°C~550°C (-22°F~716°F):±(1.5%+2) | |||
| K type thermocouple | -40°C~500°C (-40°F~932°F) | ||
| ±(1.5%+2) | |||
| Ambient temperature | -10°C~60°C (14°F~140°F) | ||
| ±1.5°C | |||
| Relative humidity | 0%~99%RH | ||
| ±5%RH | |||
| Dew point temperature | -10°C~50°C (14°F~140°F) | ||
| ±1.5°C | |||
| Display | Color display | ||
| Laser | <1mW(630nm~650nm) 12 point circular measurement area indication | ||
| D:S | 12:1 | ||
| Emissivity | 0.10~1.00 | ||
| Spectral response | 8~14um | ||
| °C/°F display | √ | √ | √ |
| Response time | <0.5S | ||
| Temperature upper / lower limit alarm (Red/Yellow/Green) | √ | √ | √ |
| Mildew alarm (Red/Yellow/Green) | √ | ||
| Data Hold | √ | √ | √ |
| Back light | √ | √ | √ |
| Auto power off | √ | √ | √ |
| Low battery indication | √ | √ | √ |
| MAX | √ | √ | |
| UV light | √ | √ | |
| Power | 2x1.5V AA battery | ||
| Weight | Approx. 130g | ||
| Size | 165mm x 102mm x 48mm | ||
| Safety Rating | EN61326,EN60825 | ||
|
|
HT651A LCD Digital Infrared Thermometer Handheld Laser Meter Temperature -50~+550°C Images |